Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 315 Greenpark DrHouston, TX 77079 | 4 | 3 | 2,523 | $775,000 | $307 | 1 day |
| 201 Vanderpool Ln Unit 33Houston, TX 77024 | 4 | 3 | — | $575,000 | — | 1 day |
| 14249 Lost Meadow LnHouston, TX 77079 | 4 | 3 | 2,632 | $385,800 | $146 | 1 day |
| 171 Litchfield LnHouston, TX 77024 | 3 | 3 | 1,751 | $299,999 | $171 | 1 day |
| 14715 Barryknoll Ln Unit 121Houston, TX 77079 | 2 | 3 | 1,368 | $174,900 | $127 | 1 day |
| 10834 Saint Marys LnHouston, TX 77079 | 5 | 5 | 4,052 | $1,895,000 | $467 | 1 day |
| 14106 Heatherfield DrHouston, TX 77079 | 5 | 7 | 5,820 | $2,475,000 | $425 | 2 days |
| 14337 Lost Meadow LnHouston, TX 77079 | 4 | 3 | 2,256 | $199,500 | $88 | 3 days |
| 1357 Country Place DrHouston, TX 77079 | 3 | 3 | 2,072 | $254,900 | $123 | 3 days |
| 781 Country Place Dr Unit 2088Houston, TX 77079 | 3 | 3 | 1,864 | $119,000 | $63 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Memorial Parkview DrHouston, TX 77024 | 5 | 6 | 5,860 | $2,800,000 | $477 | 3 days |
| 13711 Kingsride LnHouston, TX 77079 | 4 | 3 | 2,583 | $1,200,000 | $464 | 5 days |
| 9334 Briar Forest DrHouston, TX 77063 | 3 | 3 | 2,619 | $508,000 | $193 | 9 days |
| 14535 Carolcrest DrHouston, TX 77079 | 4 | 3 | 2,496 | $774,000 | $310 | 2 days |
| 9590 Doliver DrHouston, TX 77063 | 3 | 3 | 2,056 | $449,000 | $218 | 3 days |
| 13727 Camara LnHouston, TX 77079 | 4 | 3 | 2,658 | $1,315,000 | $494 | 8 days |
| 1 Gage CtHouston, TX 77024 | 4 | 5 | 6,745 | $3,875,000 | $574 | 27 days |
| 13915 Queensbury LnHouston, TX 77079 | 5 | 5 | 5,255 | $2,449,000 | $466 | 4 days |
| 14295 Misty Meadow LnHouston, TX 77079 | 3 | 3 | 2,016 | $324,000 | $160 | 2 days |
| 11910 Longleaf LnHouston, TX 77024 | 7 | 8 | 6,990 | $3,750,000 | $536 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.