Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5206 Amber Sunrise DrHouston, TX 77018 | 3 | 3 | 1,806 | $389,700 | $215 | 1 day |
| 915 Lehman St Unit DHouston, TX 77018 | 3 | 4 | 1,835 | $439,900 | $239 | 2 days |
| 915 Leman St Unit HHouston, TX 77018 | 3 | 4 | 1,858 | $449,900 | $242 | 2 days |
| 4926 Ella BlvdHouston, TX 77018 | 3 | 3 | 2,522 | $475,000 | $188 | 3 days |
| 4861 Rich Oak DrHouston, TX 77018 | 3 | 3 | 1,675 | $340,000 | $202 | 4 days |
| 721 Marcella St Unit FHouston, TX 77091 | 3 | 4 | 1,872 | $360,000 | $192 | 6 days |
| 719 Marcella St Unit AHouston, TX 77091 | 3 | 4 | 1,891 | $349,000 | $184 | 6 days |
| 5434 Wheatley St Unit BHouston, TX 77091 | 3 | 4 | 1,825 | $338,000 | $185 | 6 days |
| 5114 Royal Heath DrHouston, TX 77018 | 3 | 3 | 1,564 | $329,900 | $210 | 7 days |
| 5226 Brinkman CtHouston, TX 77091 | 3 | 3 | 1,945 | $260,000 | $133 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Lhman St Unit EHouston, TX 77018 | 3 | 4 | 1,858 | $449,900 | $242 | 0 days |
| 915 Lehman St Unit FHouston, TX 77018 | 3 | 4 | 1,858 | $449,900 | $242 | 0 days |
| 1051 W Donovan StHouston, TX 77091 | 4 | 2 | 2,137 | $280,000 | $131 | 12 days |
| 5403 Boots RdHouston, TX 77091 | 3 | 2 | 2,272 | $325,000 | $143 | 9 days |
| 5218 Amber Sunrise DrHouston, TX 77018 | 3 | 3 | 1,806 | $394,700 | $218 | 13 days |
| 5013 Lehman Oaks DrHouston, TX 77018 | 3 | 3 | 1,496 | $324,000 | $216 | 36 days |
| 950 W Donovan StHouston, TX 77091 | 4 | 2 | 2,380 | $450,000 | $189 | 30 days |
| 5315 Lambeth Riverside DrHouston, TX 77091 | 3 | 3 | 2,880 | $689,900 | $239 | 27 days |
| 1114 Curtin StHouston, TX 77018 | 3 | 2 | 1,904 | $499,900 | $262 | 65 days |
| 920 Thornton Rd Unit GHouston, TX 77018 | 3 | 4 | 1,988 | $399,000 | $200 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.