Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
192 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1504 Farr StWaller, TX 77484 | — | — | — | $1,050,000 | — | 1 day |
| 32006 Indigo Brush LnWaller, TX 77484 | 4 | 3 | 2,697 | $426,968 | $158 | 1 day |
| 21814 Iris Colony DrWaller, TX 77484 | 4 | 3 | 2,697 | $413,597 | $153 | 1 day |
| 29510 Prairieview Park DrWaller, TX 77484 | 4 | 3 | 2,924 | $429,990 | $147 | 1 day |
| 29538 Meadowcreek Hill DrWaller, TX 77484 | 3 | 2 | 1,572 | $232,990 | $148 | 1 day |
| Totis RdHockley, TX 77447 | — | — | — | $160,000 | — | 1 day |
| 34855 Fm 1488Hempstead, TX 77445 | 3 | 2 | 1,492 | $699,000 | $468 | 3 days |
| 1017 Falcon CvWaller, TX 77484 | 4 | 5 | 3,764 | $974,999 | $259 | 3 days |
| 340 Fastboy LnWaller, TX 77484 | 4 | 3 | 2,132 | $316,900 | $148 | 4 days |
| 29506 Prairieview Park DrWaller, TX 77484 | 3 | 2 | 2,093 | $296,990 | $141 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Goldeneye Duck DrWaller, TX 77484 | 3 | 2 | 1,801 | $387,525 | $215 | 0 days |
| 31643 Stone Bridge PkwyWaller, TX 77484 | — | — | — | $182,500 | — | 5 days |
| 17434 Butterfly Orchid LnWaller, TX 77484 | 3 | 2 | 1,940 | $326,590 | $168 | 1 day |
| 709 Jasmine Ridge LnWaller, TX 77484 | 4 | 3 | 2,132 | $307,900 | $144 | 0 days |
| 4012 Ranch Home DrWaller, TX 77484 | 4 | 4 | 3,043 | $649,675 | $213 | 8 days |
| 26439 Lakeshore DrHempstead, TX 77445 | 3 | 2 | 1,502 | $219,000 | $145 | 21 days |
| 633 Green Ash WayWaller, TX 77484 | 5 | 4 | 3,065 | $439,990 | $143 | 18 days |
| 31207 Williams Landing StWaller, TX 77484 | 3 | 2 | 1,412 | $260,300 | $184 | 4 days |
| 31218 Williams Landing StWaller, TX 77484 | 4 | 3 | 2,338 | $311,000 | $133 | 10 days |
| 32202 Green Ash DrWaller, TX 77484 | 4 | 3 | 2,537 | $334,990 | $132 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.