Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
69 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
159 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8044 Ethel StHouston, TX 77028 | 3 | 3 | 1,649 | $254,900 | $154 | 1 day |
| 7426 Navasota StHouston, TX 77016 | 3 | 2 | 1,980 | $220,000 | $111 | 1 day |
| 8040 Ethel StHouston, TX 77028 | 3 | 3 | 1,649 | $254,900 | $154 | 1 day |
| 8115 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,881 | $306,900 | $163 | 1 day |
| 8208 Alpine Bearberry DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 1 day |
| 10010 Valley Park DrHouston, TX 77078 | 3 | 2 | 2,088 | $220,000 | $105 | 1 day |
| 8208 & 8210 Sterlingshire St Unit A/BHouston, TX 77078 | 3 | 2 | 2,473 | $799,800 | $323 | 2 days |
| 7826 Richland DrHouston, TX 77028 | 2 | 1 | 864 | $89,000 | $103 | 2 days |
| 9902 Haddick StHouston, TX 77078 | 3 | 3 | 1,760 | $249,999 | $142 | 2 days |
| 7634 Boggess RdHouston, TX 77016 | 3 | 2 | 1,390 | $172,999 | $124 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8208 Burnt Orchid DrHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 0 days |
| 7818 Angus StHouston, TX 77028 | — | — | — | $50,000 | — | 10 days |
| 8907 Bird Branch DrHouston, TX 77078 | 3 | 2 | 1,255 | $269,541 | $214 | 11 days |
| 8314 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,348 | $280,900 | $208 | 6 days |
| 8312 Sunberry Shadow DrHouston, TX 77016 | 4 | 3 | 2,316 | $339,900 | $146 | 11 days |
| 7119 Ley RdHouston, TX 77028 | 3 | 2 | 1,752 | $165,000 | $94 | 13 days |
| 9851 Guest StHouston, TX 77078 | 3 | 2 | 1,471 | $215,000 | $146 | 13 days |
| 11934 Greenmesa DrHouston, TX 77044 | — | — | — | $30,000 | — | 17 days |
| LocksleyHouston, TX 77078 | — | — | — | $60,000 | — | 10 days |
| 10320 Magnol Wood DrHouston, TX 77016 | 3 | 3 | 1,826 | $301,800 | $165 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.