Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7611 Kings Colony DrAtascocita, TX 77346 | 3 | 3 | 2,005 | $381,630 | $190 | 1 day |
| 7607 Kings Colony DrAtascocita, TX 77346 | 4 | 4 | 2,005 | $416,130 | $207 | 1 day |
| 7415 Crown Canyon DrAtascocita, TX 77346 | 4 | 4 | 2,005 | $41,930 | $20 | 1 day |
| 5527 Deer Timbers TrlHumble, TX 77346 | 4 | 3 | 2,390 | $270,000 | $112 | 1 day |
| 5718 Enchanted Timbers DrHumble, TX 77346 | 4 | 3 | 2,257 | $1 | — | 1 day |
| 20515 Perryoak DrHumble, TX 77346 | 5 | 4 | 3,369 | $405,000 | $120 | 1 day |
| 19507 Forest Fern DrHumble, TX 77346 | 4 | 3 | 2,526 | $299,900 | $118 | 1 day |
| 7611 Heritage Pines DrHumble, TX 77346 | 4 | 3 | 2,992 | $334,900 | $111 | 1 day |
| 7603 Kings Colony DrAtascocita, TX 77346 | 3 | 3 | 2,005 | $403,780 | $201 | 2 days |
| 20011 Pinehurst Bend DrHumble, TX 77346 | 4 | 3 | 2,558 | $349,900 | $136 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19907 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 1,607 | $239,140 | $148 | 5 days |
| 5603 Mossy Timbers DrHumble, TX 77346 | 4 | 3 | 2,690 | $165,000 | $61 | 15 days |
| 19614 Hurst Wood DrHumble, TX 77346 | 4 | 4 | 2,556 | $305,000 | $119 | 3 days |
| 19966 Emerald Bend WayAtascocita, TX 77346 | 4 | 3 | 1,989 | $304,990 | $153 | 14 days |
| 7618 Hurst Forest DrHumble, TX 77346 | 4 | 3 | 2,937 | $385,000 | $131 | 7 days |
| 19402 Spruce Bough LnHumble, TX 77346 | 4 | 3 | 2,546 | $265,500 | $104 | 18 days |
| 20038 Bambiwoods DrHumble, TX 77346 | 3 | 2 | 1,166 | $175,000 | $150 | 24 days |
| 19979 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 2,107 | $334,840 | $158 | 8 days |
| 19978 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 2,107 | $327,240 | $155 | 3 days |
| 20110 Misty Pines DrHumble, TX 77346 | 3 | 2 | 1,632 | $213,900 | $131 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.