Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1624 W 25th St Unit BHouston, TX 77008 | 2 | 2 | 1,586 | $315,000 | $198 | 0 days |
| 1036 W 24th StHouston, TX 77008 | 3 | 4 | 1,958 | $385,000 | $196 | 0 days |
| 227 E 26th StHouston, TX 77008 | 4 | 4 | 3,157 | $949,000 | $300 | 0 days |
| 1125 Usener StHouston, TX 77009 | — | — | 1,392 | $725,000 | $520 | 1 day |
| 914 Robbie StHouston, TX 77009 | 3 | 4 | 2,573 | $1,025,000 | $398 | 1 day |
| 3016 Houston AveHouston, TX 77009 | 3 | 2 | 1,440 | $643,000 | $446 | 1 day |
| 807 Heights Blvd Unit 10Houston, TX 77007 | 1 | 1 | 6,585 | $1,100,000 | $167 | 1 day |
| 716 W Cottage StHouston, TX 77009 | 4 | 3 | 2,337 | $950,000 | $406 | 1 day |
| 2016 Harvard StHouston, TX 77008 | 4 | 4 | 3,752 | $1,580,000 | $421 | 0 days |
| 619 E 8th 1/2 StHouston, TX 77007 | 3 | 4 | 2,997 | $1,100,000 | $367 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 615 Wendel StHouston, TX 77009 | 4 | 5 | 4,216 | $1,150,000 | $272 | 0 days |
| 447 W 17th St Unit BHouston, TX 77008 | 4 | 5 | 3,700 | $1,350,000 | $364 | 1 day |
| 931 Gardner StHouston, TX 77009 | 2 | 1 | 940 | $450,000 | $478 | 2 days |
| 707 W 9th StHouston, TX 77007 | 3 | 3 | 2,294 | $975,000 | $425 | 4 days |
| 504 W Cottage St Unit BHouston, TX 77009 | 3 | 4 | 3,009 | $765,000 | $254 | 7 days |
| 2627 Shady Woods LnHouston, TX 77008 | 3 | 3 | 2,406 | $499,900 | $207 | 13 days |
| 1509 Allston StHouston, TX 77008 | 3 | 3 | 2,160 | $1,150,000 | $532 | 5 days |
| 1603 W 25th StHouston, TX 77008 | 3 | 4 | 2,435 | $599,990 | $246 | 9 days |
| 1122 W 17th St Unit BHouston, TX 77008 | 3 | 4 | 2,194 | $539,900 | $246 | 0 days |
| 1122 W 17th St Unit AHouston, TX 77008 | 3 | 4 | 2,194 | $544,900 | $248 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.