Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1006 Briarwood CtDeer Park, TX 77536 | 3 | 3 | 1,685 | $279,990 | $166 | 0 days |
| 1418 Hoover DrDeer Park, TX 77536 | 3 | 2 | 1,345 | $269,900 | $200 | 1 day |
| 2306 Kingsdale DrDeer Park, TX 77536 | 3 | 2 | 1,270 | $230,000 | $181 | 1 day |
| Catalina Dr DrPasadena, TX 77503 | — | — | — | $89,990 | — | 1 day |
| 2230 E Clare StDeer Park, TX 77536 | 3 | 2 | 1,753 | $289,900 | $165 | 1 day |
| 3305 Luella AveDeer Park, TX 77536 | 3 | 2 | 1,503 | $435,000 | $289 | 1 day |
| 3209 Surrey LnDeer Park, TX 77536 | 6 | 3 | 3,459 | $498,500 | $144 | 4 days |
| 826 Harvard StDeer Park, TX 77536 | 3 | 2 | 1,058 | $239,990 | $226 | 4 days |
| 2321 St Patrick LnDeer Park, TX 77536 | 3 | 3 | 2,761 | $550,000 | $199 | 4 days |
| 617 Luella AveDeer Park, TX 77536 | 4 | 2 | 2,134 | $310,000 | $145 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1109 Park Green DrDeer Park, TX 77536 | 4 | 3 | 3,000 | $405,000 | $135 | 7 days |
| 601 Kimswick C CtDeer Park, TX 77536 | 3 | 2 | 1,609 | $250,000 | $155 | 3 days |
| 129 E 5th StDeer Park, TX 77536 | 3 | 2 | 1,367 | $200,000 | $146 | 3 days |
| 1801 Concord StDeer Park, TX 77536 | 3 | 2 | 1,676 | $269,900 | $161 | 10 days |
| 4622 Meadow Way DrDeer Park, TX 77536 | 3 | 2 | 1,527 | $279,900 | $183 | 14 days |
| 2525 Pickerton DrDeer Park, TX 77536 | 4 | 3 | 2,273 | $200,000 | $87 | 10 days |
| 1209 E Brown LnDeer Park, TX 77536 | 3 | 2 | 1,528 | $260,000 | $170 | 14 days |
| 1706 Meadow Lark StDeer Park, TX 77536 | 4 | 3 | 2,452 | $249,000 | $101 | 20 days |
| 813 Dutch StDeer Park, TX 77536 | 3 | 1 | 1,301 | $180,000 | $138 | 15 days |
| 2146 Longwood DrDeer Park, TX 77536 | 3 | 2 | 2,331 | $360,000 | $154 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.