Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3351 Kilgore StHouston, TX 77021 | 3 | 4 | 1,904 | $285,000 | $149 | 0 days |
| 3201 Binz StHouston, TX 77004 | 4 | 4 | 2,572 | $479,000 | $186 | 1 day |
| 6323 Illinois StHouston, TX 77021 | 5 | 3 | 3,578 | $1,150,000 | $321 | 1 day |
| 3306 Calumet StHouston, TX 77004 | 4 | 4 | 3,020 | $650,000 | $215 | 1 day |
| 2609 Riversie R Unit DHouston, TX 77004 | 3 | 4 | 2,071 | $375,000 | $181 | 2 days |
| 2533 Calumet StHouston, TX 77004 | 3 | 4 | — | $425,000 | — | 5 days |
| 3327 Kilgore St Unit FHouston, TX 77021 | 3 | 4 | 2,197 | $362,500 | $164 | 8 days |
| 3144 Southmore StHouston, TX 77004 | 2 | 2 | 10,000 | $2,400,000 | $240 | 10 days |
| 4431 N Roseneath DrHouston, TX 77021 | 4 | 5 | 3,646 | $625,000 | $171 | 13 days |
| 3030 Oakdale StHouston, TX 77004 | 3 | 2 | 1,294 | $269,900 | $208 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3922 Roseneath DrHouston, TX 77021 | 1 | 1 | 4,700 | $1,000,000 | $212 | 0 days |
| 5734 Cullen BlvdHouston, TX 77021 | 3 | 3 | 1,980 | $419,900 | $212 | 76 days |
| 3331 Kelton StHouston, TX 77021 | 2 | 1 | 984 | $200,000 | $203 | 142 days |
| 3315 Oakdale StHouston, TX 77004 | 2 | 2 | 1,920 | $240,000 | $125 | 15 days |
| 4015 England Ct EHouston, TX 77021 | 5 | 4 | 3,004 | $499,000 | $166 | 161 days |
| 3239 Tampa StHouston, TX 77021 | — | — | — | $170,000 | — | 145 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.