Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14314 Cypress Cascade LnHouston, TX 77068 | 3 | 3 | 2,619 | $294,900 | $112 | 0 days |
| 3519 Creekbriar DrHouston, TX 77068 | 4 | 3 | 2,394 | $340,000 | $142 | 0 days |
| 17331 Red Oak Dr Unit 41Houston, TX 77090 | 1 | 1 | 787 | $85,000 | $108 | 1 day |
| 1815 Wagon Gap TrlHouston, TX 77090 | 4 | 4 | 2,919 | $339,950 | $116 | 2 days |
| 1614 Big Horn DrHouston, TX 77090 | 4 | 3 | 3,394 | $300,000 | $88 | 2 days |
| 1119 Manatee LnHouston, TX 77090 | 4 | 3 | 3,279 | $359,990 | $109 | 3 days |
| 15925 Maxine LnHouston, TX 77068 | 4 | 3 | 1,838 | $420,000 | $228 | 7 days |
| 1907 Corral DrHouston, TX 77090 | 5 | 3 | 3,974 | $395,000 | $99 | 3 days |
| 15611 Falling Creek DrHouston, TX 77068 | 3 | 2 | 1,985 | $204,120 | $102 | 5 days |
| 4111 False Cypress LnHouston, TX 77068 | 4 | 2 | 2,566 | $269,000 | $104 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1118 Marne LnHouston, TX 77090 | 5 | 3 | 2,616 | $277,000 | $105 | 7 days |
| 17108 Beaver Springs Dr Unit 8Houston, TX 77090 | 2 | 3 | 1,440 | $134,900 | $93 | 7 days |
| 802 Marne LnHouston, TX 77090 | 4 | 3 | 2,926 | $225,000 | $76 | 18 days |
| 1415 Anvil DrHouston, TX 77090 | 4 | 3 | 2,737 | $309,990 | $113 | 21 days |
| 2606 Bammel Timbers LnHouston, TX 77068 | 2 | 2 | 1,121 | $199,900 | $178 | 6 days |
| 17002 Butte Creek RdHouston, TX 77090 | 8 | 8 | 3,623 | $570,000 | $157 | 19 days |
| 3826 Midforest DrHouston, TX 77068 | 5 | 4 | 2,581 | $315,000 | $122 | 9 days |
| 1806 Saddlecreek DrHouston, TX 77090 | 4 | 3 | 3,002 | $342,900 | $114 | 27 days |
| 2014 Tucumcari DrHouston, TX 77090 | 4 | 4 | 3,062 | $310,000 | $101 | 30 days |
| 711 Lodgehill LnHouston, TX 77090 | 4 | 3 | 2,680 | $258,000 | $96 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.