Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
192 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3115 Tuam StHouston, TX 77004 | 3 | 4 | 2,275 | $279,900 | $123 | 1 day |
| 2332 Bastrop StHouston, TX 77004 | 3 | 4 | 2,295 | $375,000 | $163 | 1 day |
| 3557 Seabrook StHouston, TX 77021 | 4 | 4 | 1,966 | $429,000 | $218 | 1 day |
| 3503 Rebecca St Unit C/DHouston, TX 77021 | 4 | 2 | 3,450 | $598,000 | $173 | 1 day |
| 6708 Conley StHouston, TX 77021 | 3 | 2 | 2,728 | $450,000 | $164 | 1 day |
| 3519 Nathaniel Brown StHouston, TX 77021 | 4 | 2 | 1,995 | $244,999 | $122 | 1 day |
| 4713 Branch StHouston, TX 77021 | 3 | 4 | 2,000 | $359,900 | $179 | 1 day |
| 4721 Branch StHouston, TX 77021 | 3 | 4 | 2,000 | $355,900 | $177 | 1 day |
| 4717 Branch StHouston, TX 77021 | 3 | 4 | 2,000 | $349,900 | $174 | 1 day |
| 3519 Mt Pleasant StHouston, TX 77021 | 3 | 3 | 1,759 | $339,900 | $193 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3365 Yellowstone BlvdHouston, TX 77021 | 3 | 4 | 1,949 | $365,000 | $187 | 3 days |
| 3615 Alsace StHouston, TX 77021 | 2 | 1 | 1,273 | $109,000 | $85 | 18 days |
| 3218 Tuam StHouston, TX 77004 | 3 | 2 | 1,567 | $220,965 | $141 | 7 days |
| 3514 Mcilhenny StHouston, TX 77004 | — | — | — | $150,000 | — | 1 day |
| 7118 Eastwood StHouston, TX 77021 | 3 | 2 | 3,140 | $529,000 | $168 | 13 days |
| 2953 Delafield StHouston, TX 77023 | 3 | 3 | 1,686 | $319,990 | $189 | 10 days |
| 4508 Ward StHouston, TX 77021 | — | — | — | $35,000 | — | 20 days |
| 4510 Ward StHouston, TX 77021 | — | — | — | $30,000 | — | 20 days |
| 2959 Delafield StHouston, TX 77023 | 3 | 3 | 3,372 | $599,990 | $177 | 5 days |
| 7008 Conley StHouston, TX 77021 | — | — | — | $100,000 | — | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.