Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 919 Huckleberry LnVillage Mills, TX 77663 | 3 | 2 | 1,622 | $285,000 | $175 | 2 days |
| Tbd Sherwood Forest DrIvanhoe, TX 75979 | — | — | — | $80,000 | — | 2 days |
| 110 HickoryVillage Mills, TX 77663 | 3 | 3 | 2,250 | $315,000 | $140 | 3 days |
| 00 0 Recreational RdColmesneil, TX 75938 | — | — | — | $149,200 | — | 4 days |
| 366 County Road 4433Spurger, TX 77660 | 3 | 2 | 1,544 | $135,000 | $87 | 4 days |
| 281 Lakeland RnchHillister, TX 77624 | — | — | — | $50,000 | — | 6 days |
| 601 Cobb Mill RdWoodville, TX 75979 | 2 | 2 | 1,080 | $45,000 | $41 | 7 days |
| 198 County Road 4005Woodville, TX 75979 | 3 | 2 | 2,125 | $225,000 | $105 | 7 days |
| 320 Temple StWoodville, TX 75979 | 3 | 1 | 1,153 | $111,900 | $97 | 8 days |
| 4885 Fm 2827th RdWarren, TX 77664 | 3 | 2 | 2,000 | $99,000 | $49 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1004 Garden StWoodville, TX 75979 | 2 | 2 | 1,609 | $185,000 | $114 | 0 days |
| 511 County Road 4370Woodville, TX 75979 | 3 | 2 | 1,590 | $375,000 | $235 | 5 days |
| 1700 County Road 4825Warren, TX 77664 | — | — | — | $17,500 | — | 5 days |
| 301 County Road 2770Woodville, TX 75979 | 3 | 2 | 1,680 | $135,000 | $80 | 14 days |
| 105 Saxon LnIvanhoe, TX 75979 | 2 | 1 | 912 | $159,000 | $174 | 13 days |
| 610 County Road 4550Spurger, TX 77660 | 4 | 2 | 1,625 | $225,000 | $138 | 4 days |
| 120 Bald Cypress DrWarren, TX 77663 | 3 | 2 | 1,426 | $215,000 | $150 | 44 days |
| 324 County Road 1815Warren, TX 77664 | 2 | 2 | 1,088 | $275,000 | $252 | 40 days |
| 6 County Road 3230Colmesneil, TX 75938 | — | — | — | $154,000 | — | 8 days |
| 506 County Road 4580 SSpurger, TX 77660 | 3 | 2 | 1,984 | $220,000 | $110 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.