Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5811 Tanglewood Park StHouston, TX 77057 | 4 | 4 | 3,615 | $1,075,000 | $297 | 0 days |
| 601 S Ripple Creek Dr Unit 601Houston, TX 77057 | 2 | 2 | 1,791 | $305,000 | $170 | 3 days |
| 4951 Tilbury Estates DrHouston, TX 77056 | 5 | 5 | 5,158 | $1,890,000 | $366 | 6 days |
| 6423 Bayou Glen RdHouston, TX 77057 | 2 | 2 | 973 | $179,900 | $184 | 6 days |
| 674 S Ripple Creek DrHouston, TX 77057 | 2 | 2 | 1,224 | $199,000 | $162 | 9 days |
| 451 Brown Saddle StHouston, TX 77057 | 5 | 7 | 3,883 | $2,600,000 | $669 | 12 days |
| 6404 Bayou Glen RdHouston, TX 77057 | 1 | 1 | 767 | $129,000 | $168 | 12 days |
| 5001 Woodway Dr Unit PH2Houston, TX 77056 | 2 | 3 | 2,792 | $1,169,000 | $418 | 15 days |
| 5158 Huckleberry CirHouston, TX 77056 | 7 | 8 | 7,133 | $5,000,000 | $700 | 16 days |
| 202 Pine Hollow LnHouston, TX 77056 | 4 | 3 | 2,052 | $1,800,000 | $877 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6235 Sugar Hill DrHouston, TX 77057 | 4 | 3 | 3,219 | $1,775,000 | $551 | 5 days |
| 991 S Post Oak LnHouston, TX 77056 | 3 | 5 | 3,366 | $1,080,000 | $320 | 2 days |
| 5110 W Oak MewsHouston, TX 77056 | 3 | 4 | 6,193 | $2,999,997 | $484 | 15 days |
| 5000 Longmont Dr Unit 15Houston, TX 77056 | 2 | 3 | 3,224 | $995,000 | $308 | 13 days |
| 20 Pine Briar CirHouston, TX 77056 | 3 | 5 | 3,351 | $1,075,000 | $320 | 32 days |
| 1100 Uptown Park Blvd Unit 23Houston, TX 77056 | 2 | 3 | 2,800 | $1,175,000 | $419 | 1 day |
| 3 Homewood Row LnHouston, TX 77056 | 3 | 4 | 4,323 | $1,275,000 | $294 | 40 days |
| 1100 Uptown Park Blvd Unit 103Houston, TX 77056 | 2 | 3 | 2,766 | $1,250,000 | $451 | 28 days |
| 5642 Pine Forest RdHouston, TX 77056 | 5 | 6 | 4,783 | $2,399,000 | $501 | 69 days |
| 640 S Ripple Creek Dr Unit 640Houston, TX 77057 | 2 | 2 | 1,460 | $224,000 | $153 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.