Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8718 Aquino LnHouston, TX 77055 | 3 | 4 | 2,334 | $634,000 | $271 | 1 day |
| 9007 Lonestar River LnHouston, TX 77080 | 3 | 4 | 2,048 | $355,000 | $173 | 1 day |
| 9807 Bamboo Rd Unit AHouston, TX 77041 | 4 | 3 | 3,952 | $319,000 | $80 | 2 days |
| 1608 Sedola LnHouston, TX 77055 | 3 | 4 | 2,474 | $714,000 | $288 | 2 days |
| 11017 Mikula DrHouston, TX 77043 | 3 | 4 | 2,210 | $449,500 | $203 | 2 days |
| 2211 Silverbonnet StHouston, TX 77055 | 3 | 3 | 2,330 | $439,995 | $188 | 2 days |
| 9830 Knoboak DrHouston, TX 77080 | 4 | 2 | 2,333 | $580,000 | $248 | 2 days |
| 1405 Shadowdale Dr Unit 36Houston, TX 77043 | 1 | 2 | 724 | $140,000 | $193 | 2 days |
| 2505 Kolbe Reach LnHouston, TX 77080 | 4 | 3 | 2,576 | $549,900 | $213 | 2 days |
| 8906 Sunshine Laverne LnHouston, TX 77080 | 3 | 3 | 1,611 | $369,000 | $229 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4619 Frontier DrHouston, TX 77041 | 3 | 2 | 1,804 | $499,000 | $276 | 2 days |
| 1827 Shadow Bend DrHouston, TX 77043 | 3 | 2 | 1,829 | $375,000 | $205 | 3 days |
| 2724 Lake Kolbe LnHouston, TX 77080 | 4 | 5 | 3,107 | $812,000 | $261 | 1 day |
| 10515 Alcott DrHouston, TX 77043 | 3 | 2 | 1,870 | $266,000 | $142 | 0 days |
| 7018 Afton Woods DrHouston, TX 77055 | 3 | 2 | 1,603 | $595,000 | $371 | 5 days |
| 8110 Cedel DrHouston, TX 77055 | 3 | 3 | 1,543 | $575,000 | $372 | 9 days |
| 9101 Friendship RdHouston, TX 77080 | 5 | 5 | 4,685 | $1,100,000 | $234 | 4 days |
| 1535 Maux DrHouston, TX 77043 | 4 | 4 | 3,325 | $1,049,500 | $315 | 5 days |
| 8923 Blankenship DrHouston, TX 77080 | 3 | 2 | 1,471 | $315,000 | $214 | 10 days |
| 10177 Beekman Place DrHouston, TX 77043 | 2 | 3 | 1,386 | $110,000 | $79 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.