Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Windmill Lakes BlvdHouston, TX 77075 | — | — | — | $2,995,000 | — | 356 days |
| 10114 Serrano Park DrHouston, TX 77075 | — | — | — | $2,250,000 | — | 152 days |
| 11619 Palmsprings DrHouston, TX 77034 | — | — | — | $1,400,000 | — | 193 days |
| 9825 Radio RdHouston, TX 77075 | 3 | 2 | 1,821 | $1,400,000 | $768 | 359 days |
| 8638 Catalina LnHouston, TX 77075 | 6 | 3 | 3,518 | $1,390,000 | $395 | 173 days |
| Windmill Lakes Blvd BlvdHouston, TX 77075 | — | — | — | $995,000 | — | 356 days |
| 5359 Allen Genoa RdHouston, TX 77034 | 5 | 5 | 4,002 | $925,000 | $231 | 63 days |
| Space Center BlvdHouston, TX 77059 | — | — | — | $810,000 | — | 1,560 days |
| 11903 Sagecliff DrKaty, TX 77089 | 4 | 2 | — | $809,500 | — | 396 days |
| Tbd Rowlett RdHouston, TX 77075 | — | — | — | $744,000 | — | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10715 Sageglow DrHouston, TX 77089 | 5 | 4 | 3,038 | $385,000 | $126 | 5 days |
| 9510 Paintbrush Ledge LnPearland, TX 77089 | 3 | 2 | 2,067 | $365,000 | $176 | 5 days |
| 9918 Sagegreen DrHouston, TX 77089 | 4 | 4 | 2,219 | $363,000 | $163 | 13 days |
| 9506 Eddys Edge CtHouston, TX 77089 | 4 | 2 | 2,298 | $359,999 | $156 | 65 days |
| 8614 Riverbend Canyon LnHouston, TX 77089 | 4 | 3 | 2,600 | $349,990 | $134 | 115 days |
| 9510 Almeda Bend CtHouston, TX 77075 | 4 | 3 | 3,316 | $349,900 | $105 | 47 days |
| 9526 Almeda Bend Ct SHouston, TX 77075 | 4 | 3 | 2,820 | $335,000 | $118 | 7 days |
| 10358 Sageplum DrHouston, TX 77089 | 4 | 2 | 2,012 | $325,000 | $161 | 13 days |
| 10523 Sageberry DrHouston, TX 77089 | 4 | 2 | 1,936 | $324,995 | $167 | 6 days |
| 10847 Shepherd Falls LnHouston, TX 77075 | 4 | 3 | 2,616 | $322,000 | $123 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.