Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2609 Riversie R Unit DHouston, TX 77004 | 3 | 4 | 2,071 | $375,000 | $181 | 0 days |
| 2533 Calumet StHouston, TX 77004 | 3 | 4 | — | $425,000 | — | 3 days |
| 3327 Kilgore St Unit FHouston, TX 77021 | 3 | 4 | 2,197 | $362,500 | $164 | 6 days |
| 3144 Southmore StHouston, TX 77004 | 2 | 2 | 10,000 | $2,400,000 | $240 | 8 days |
| 4431 N Roseneath DrHouston, TX 77021 | 4 | 5 | 3,646 | $625,000 | $171 | 11 days |
| 3030 Oakdale StHouston, TX 77004 | 3 | 2 | 1,294 | $269,900 | $208 | 12 days |
| 2605 Calumet St Unit 22Houston, TX 77004 | 3 | 2 | 2,008 | $315,000 | $156 | 14 days |
| 3241 Dixie DrHouston, TX 77021 | 5 | 6 | 3,935 | $635,000 | $161 | 19 days |
| 3241 Ozark StHouston, TX 77021 | 3 | 3 | 2,208 | $398,000 | $180 | 27 days |
| 3422 Tampa StHouston, TX 77021 | — | — | — | $169,999 | — | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3922 Roseneath DrHouston, TX 77021 | 1 | 1 | 4,700 | $1,000,000 | $212 | 0 days |
| 4013 Griggs Rd Unit EHouston, TX 77021 | 3 | 4 | 1,795 | $339,900 | $189 | 33 days |
| 5734 Cullen BlvdHouston, TX 77021 | 3 | 3 | 1,980 | $419,900 | $212 | 76 days |
| 3315 Oakdale StHouston, TX 77004 | 2 | 2 | 1,920 | $240,000 | $125 | 15 days |
| 4015 England Ct EHouston, TX 77021 | 5 | 4 | 3,004 | $499,000 | $166 | 161 days |
| 3239 Tampa StHouston, TX 77021 | — | — | — | $170,000 | — | 145 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.