Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1909 Brun St Unit 17Houston, TX 77019 | 2 | 2 | 1,300 | $274,900 | $211 | 1 day |
| 2427 Huldy StHouston, TX 77019 | — | — | — | $699,900 | — | 1 day |
| 1201 Mcduffie St Unit 114Houston, TX 77019 | 2 | 3 | 1,360 | $279,900 | $205 | 3 days |
| 2402 Hazard StHouston, TX 77019 | 2 | 1 | 1,143 | $715,000 | $625 | 3 days |
| 3333 Allen Pkwy Unit 710Houston, TX 77019 | 2 | 2 | 1,721 | $695,000 | $403 | 3 days |
| 2410 Elmen StHouston, TX 77019 | 4 | 4 | 3,140 | $1,045,000 | $332 | 8 days |
| 1716 Dunlavy StHouston, TX 77006 | 3 | 4 | 2,352 | $649,000 | $275 | 9 days |
| 1201 Mcduffie St Unit 219Houston, TX 77019 | 2 | 3 | 1,520 | $285,000 | $187 | 10 days |
| 2105 Elmen StHouston, TX 77019 | 4 | 6 | 4,835 | $2,199,000 | $454 | 1 day |
| 2004 Mcduffie StHouston, TX 77019 | 3 | 4 | 2,389 | $529,000 | $221 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1601 S Shepherd Dr Unit 170Houston, TX 77019 | 2 | 2 | 928 | $217,500 | $234 | 0 days |
| 1605 Mcduffie StHouston, TX 77019 | 4 | 4 | 3,847 | $1,749,000 | $454 | 8 days |
| 1601 S Shepherd Dr Unit 123Houston, TX 77019 | 2 | 3 | 1,694 | $289,000 | $170 | 3 days |
| 2027 Fairview AveHouston, TX 77019 | 4 | 4 | 2,834 | $899,900 | $317 | 30 days |
| 3333 Allen Pkwy Unit 1102Houston, TX 77019 | 2 | 2 | 1,721 | $595,000 | $345 | 31 days |
| 2114 Driscoll StHouston, TX 77019 | 3 | 4 | 3,424 | $959,000 | $280 | 8 days |
| 2012 Mcduffie StHouston, TX 77019 | 3 | 3 | 2,122 | $569,000 | $268 | 41 days |
| 1803 Morse StHouston, TX 77019 | 4 | 3 | 2,482 | $840,000 | $338 | 80 days |
| 1807 Indiana StHouston, TX 77019 | 3 | 6 | 3,054 | $1,375,000 | $450 | 120 days |
| 1804 Haddon StHouston, TX 77019 | 3 | 4 | 2,512 | $539,900 | $214 | 134 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.