Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2323 San Felipe St Unit 901Houston, TX 77019 | 3 | 5 | 2,984 | $2,350,000 | $787 | 1 day |
| 3414 Del Monte DrHouston, TX 77019 | 4 | 6 | 7,835 | $8,395,000 | $1,071 | 2 days |
| 3058 Locke LnHouston, TX 77019 | 5 | 8 | 6,608 | $5,295,000 | $801 | 7 days |
| 2400 Avalon PlHouston, TX 77019 | 5 | 6 | 5,283 | $2,580,000 | $488 | 8 days |
| 2121 Kirby Dr Unit 26SHouston, TX 77019 | 2 | 6 | 6,415 | $5,250,000 | $818 | 11 days |
| 2123 Kingston StHouston, TX 77019 | 3 | 3 | 1,952 | $1,999,999 | $1,024 | 15 days |
| 960 Kirby DrHouston, TX 77019 | 5 | 7 | 6,451 | $5,995,000 | $929 | 11 days |
| 2121 Kirby Dr Unit 13NEHouston, TX 77019 | 2 | 2 | 2,775 | $2,000,000 | $720 | 16 days |
| 2111 Welch, Unit B214Houston, TX 77019 | 1 | 1 | 850 | $179,000 | $210 | 23 days |
| 2518 Westgate Dr Unit AHouston, TX 77019 | 3 | 4 | 3,272 | $1,525,000 | $466 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2419 Avalon PlHouston, TX 77019 | 4 | 3 | 3,088 | $1,975,000 | $639 | 4 days |
| 2115 River Oaks BlvdHouston, TX 77019 | 6 | 9 | 21,500 | $21,900,000 | $1,018 | 22 days |
| 11 Tiel WayHouston, TX 77019 | 5 | 7 | 7,129 | $7,500,000 | $1,052 | 4 days |
| 2249 Pelham DrHouston, TX 77019 | 4 | 6 | 7,243 | $4,185,000 | $577 | 39 days |
| 2200 Willowick Rd Unit 7FHouston, TX 77027 | 1 | 1 | 1,025 | $299,000 | $291 | 40 days |
| 1811 Kirby DrHouston, TX 77019 | — | — | — | $3,425,000 | — | 51 days |
| 2225 Mimosa Dr Unit 2Houston, TX 77019 | 1 | 1 | 720 | $225,000 | $312 | 34 days |
| 2302 Suffolk DrHouston, TX 77027 | 5 | 5 | 5,198 | $3,199,000 | $615 | 78 days |
| 3711 San Felipe St Unit LL1Houston, TX 77027 | — | 1 | 992 | $275,000 | $277 | 68 days |
| 2211 Dunraven LnHouston, TX 77019 | 3 | 4 | 3,749 | $1,199,000 | $319 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.