Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5810 Maxie StHouston, TX 77007 | 3 | 5 | 3,152 | $645,000 | $204 | 1 day |
| 6117 Clyde StHouston, TX 77007 | 3 | 3 | 2,318 | $600,000 | $258 | 2 days |
| 1415 Birdsall StHouston, TX 77007 | 3 | 4 | 2,252 | $388,500 | $172 | 3 days |
| 903 Asbury StHouston, TX 77007 | 3 | 4 | 2,596 | $629,000 | $242 | 3 days |
| 5204 Gibson StHouston, TX 77007 | 4 | 5 | 3,960 | $1,488,000 | $375 | 3 days |
| 2911 Hicks StHouston, TX 77007 | 3 | 4 | 2,244 | $545,000 | $242 | 3 days |
| 5209 Schuler St Unit DHouston, TX 77007 | 3 | 4 | 2,310 | $435,000 | $188 | 3 days |
| 4424 Eli StHouston, TX 77007 | 3 | 4 | 2,470 | $499,000 | $202 | 4 days |
| 160 Reinicke StHouston, TX 77007 | 3 | 4 | 2,352 | $550,000 | $233 | 4 days |
| 1520 Malone StHouston, TX 77007 | 3 | 5 | 2,557 | $599,000 | $234 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3103 Hicks StHouston, TX 77007 | 3 | 4 | 1,864 | $509,900 | $273 | 0 days |
| 4404 Dickson St Unit AHouston, TX 77007 | 3 | 3 | 2,457 | $595,000 | $242 | 6 days |
| 516 Knox StHouston, TX 77007 | 3 | 3 | 2,425 | $679,000 | $280 | 9 days |
| 4226 Gibson StHouston, TX 77007 | 4 | 5 | 3,411 | $950,000 | $278 | 1 day |
| 4309 Lillian StHouston, TX 77007 | 3 | 4 | 2,379 | $620,000 | $260 | 22 days |
| 4030 Blossom StHouston, TX 77007 | 3 | 4 | 2,456 | $729,700 | $297 | 26 days |
| 1423 Knox StHouston, TX 77007 | 3 | 4 | 3,148 | $699,500 | $222 | 21 days |
| 403 Reinerman StHouston, TX 77007 | 3 | 4 | 2,714 | $625,000 | $230 | 6 days |
| 205 Malone StHouston, TX 77098 | 3 | 3 | 2,532 | $724,900 | $286 | 0 days |
| 934 W Heights Hollow LnHouston, TX 77007 | 2 | 2 | 1,644 | $335,000 | $203 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.