Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1730 Du Barry LnHouston, TX 77018 | 4 | 3 | 2,531 | $885,000 | $349 | 1 day |
| 2207 Althea DrHouston, TX 77018 | 4 | 5 | 4,139 | $1,498,950 | $362 | 2 days |
| 927 Fisher St Unit BHouston, TX 77018 | 3 | 4 | 2,161 | $570,000 | $263 | 2 days |
| 923 Fishr St Unit EHouston, TX 77018 | 3 | 4 | 2,161 | $500,000 | $231 | 2 days |
| 1534 W 34th StHouston, TX 77018 | 3 | 3 | 2,449 | $599,900 | $244 | 2 days |
| 2108 Oatfield DrHouston, TX 77018 | 3 | 4 | 2,089 | $379,999 | $181 | 2 days |
| 1714 Viking DrHouston, TX 77018 | 4 | 5 | 4,395 | $1,869,000 | $425 | 2 days |
| 2031 Saxon DrHouston, TX 77018 | 4 | 4 | 4,092 | $1,575,000 | $384 | 2 days |
| 1714 Lamonte LnHouston, TX 77018 | 4 | 5 | 4,346 | $1,725,000 | $396 | 2 days |
| 834 Wakefield Dr Unit BHouston, TX 77018 | 3 | 4 | 2,368 | $545,000 | $230 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1323 Lehman StHouston, TX 77018 | 4 | 4 | 2,486 | $943,000 | $379 | 5 days |
| 1634 Latexo DrHouston, TX 77018 | 5 | 4 | 4,496 | $1,499,000 | $333 | 12 days |
| 1037 Gardendale DrHouston, TX 77018 | 3 | 2 | 2,035 | $424,000 | $208 | 4 days |
| 1444 W 34th 1/2 StHouston, TX 77018 | 3 | 4 | 2,180 | $449,900 | $206 | 9 days |
| 1741 Gardenia DrHouston, TX 77018 | 5 | 7 | 4,451 | $1,550,000 | $348 | 14 days |
| 1611 Gardenia DrHouston, TX 77018 | 3 | 2 | 2,036 | $595,000 | $292 | 4 days |
| 1642 Chippendale RdHouston, TX 77018 | 3 | 3 | 2,382 | $650,000 | $272 | 3 days |
| 1107 Du Barry LnHouston, TX 77018 | 2 | 2 | 1,898 | $699,000 | $368 | 21 days |
| 1348 Althea DrHouston, TX 77018 | 5 | 5 | 4,433 | $1,889,000 | $426 | 6 days |
| 2031 Chantilly LnHouston, TX 77018 | 3 | 1 | 1,370 | $479,000 | $349 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.