Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
411 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2110 Dewalt St Unit G-FHouston, TX 77088 | 3 | 2 | 2,828 | $519,990 | $183 | 0 days |
| 525 Hillwood Heights DrHouston, TX 77091 | 3 | 4 | 1,944 | $444,315 | $228 | 0 days |
| 527 Hillwood Heights DrHouston, TX 77091 | 3 | 4 | 1,944 | $439,990 | $226 | 0 days |
| Dolly Wright RdHouston, TX 77088 | — | — | — | $599,999 | — | 0 days |
| 1130 Highland Row LnHouston, TX 77091 | 4 | 4 | 2,250 | $452,415 | $201 | 0 days |
| 7200 W T C Jester Blvd Unit 41Houston, TX 77088 | 7 | 6 | 5,017 | $390,000 | $77 | 1 day |
| 6409 Carver RdHouston, TX 77091 | 3 | 2 | 1,220 | $1,900 | $1 | 1 day |
| 1205 W Tidwell RdHouston, TX 77091 | 3 | 3 | 1,505 | $274,990 | $182 | 1 day |
| 9324 Willow StHouston, TX 77088 | — | — | — | $395,000 | — | 1 day |
| Sunnyhill StHouston, TX 77088 | — | — | — | $89,999 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3911 Tulane St Unit AHouston, TX 77018 | 3 | 4 | 1,805 | $414,990 | $229 | 0 days |
| 8934 Parlin Ridge DrHouston, TX 77040 | 4 | 3 | 2,759 | $384,500 | $139 | 3 days |
| 979 Conklin StHouston, TX 77088 | — | — | — | $80,000 | — | 7 days |
| Apollo StHouston, TX 77091 | — | — | — | $100,000 | — | 6 days |
| 00 Apollo StHouston, TX 77091 | — | — | — | $100,000 | — | 9 days |
| 5015 Spruce Forest DrHouston, TX 77091 | — | — | — | $39,999 | — | 12 days |
| 427 Doverfield DrHouston, TX 77037 | 4 | 2 | 1,424 | $125,000 | $87 | 6 days |
| 6820 Utah St Unit BHouston, TX 77091 | 2 | 1 | 1,157 | $65,000 | $56 | 6 days |
| 8003 Cora St Unit A-BHouston, TX 77088 | 3 | 2 | 2,480 | $453,000 | $182 | 0 days |
| 602 Gammon DrHouston, TX 77022 | 4 | 2 | 1,475 | $249,900 | $169 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.