Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
414 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9622 Sunflower Bluff LnHouston, TX 77064 | 5 | 4 | 2,685 | $350,000 | $130 | 0 days |
| 9514 Kell CirHouston, TX 77040 | 3 | 2 | 1,758 | $269,900 | $153 | 0 days |
| 303 Marcella St Unit FHouston, TX 77091 | 3 | 4 | 1,937 | $359,900 | $185 | 1 day |
| 8303 Spring Wind DrHouston, TX 77040 | 3 | 2 | 1,520 | $299,990 | $197 | 1 day |
| 2042 W Tidwell RdHouston, TX 77091 | 3 | 3 | 1,904 | $365,000 | $191 | 1 day |
| 1010 Melneeka LnHouston, TX 77091 | 3 | 3 | 1,548 | $349,900 | $226 | 1 day |
| 1181 W Tidwell Rd Unit AHouston, TX 77091 | 3 | 3 | 1,578 | $284,999 | $180 | 1 day |
| 9119 Woodland Oaks DrHouston, TX 77040 | 3 | 2 | 1,462 | $179,000 | $122 | 1 day |
| 5717 Killough StHouston, TX 77086 | 3 | 1 | 1,040 | $118,888 | $114 | 1 day |
| 5927 Garnet Ridge DrHouston, TX 77092 | 3 | 3 | 1,607 | $355,240 | $221 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8934 Parlin Ridge DrHouston, TX 77040 | 4 | 3 | 2,759 | $384,500 | $139 | 3 days |
| Apollo StHouston, TX 77091 | — | — | — | $100,000 | — | 6 days |
| 00 Apollo StHouston, TX 77091 | — | — | — | $100,000 | — | 9 days |
| 5015 Spruce Forest DrHouston, TX 77091 | — | — | — | $39,999 | — | 12 days |
| 427 Doverfield DrHouston, TX 77037 | 4 | 2 | 1,424 | $125,000 | $87 | 6 days |
| 6820 Utah St Unit BHouston, TX 77091 | 2 | 1 | 1,157 | $65,000 | $56 | 6 days |
| 8003 Cora St Unit A-BHouston, TX 77088 | 3 | 2 | 2,480 | $453,000 | $182 | 0 days |
| 602 Gammon DrHouston, TX 77022 | 4 | 2 | 1,475 | $249,900 | $169 | 11 days |
| 7407 Woodnettle LnHouston, TX 77086 | 3 | 2 | 1,336 | $140,000 | $104 | 15 days |
| 8018 Moon Beam St Unit A/BHouston, TX 77088 | 3 | 2 | 2,708 | $486,800 | $179 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.