Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13022 Edgehill DrHouston, TX 77049 | 3 | 2 | 2,262 | $259,000 | $114 | 0 days |
| 379 Connaught WayHouston, TX 77015 | 4 | 3 | 2,497 | $328,990 | $131 | 0 days |
| 412 Owens StHouston, TX 77029 | 3 | 1 | 968 | $120,000 | $123 | 0 days |
| 13215 Tregarnon DrHouston, TX 77015 | 3 | 2 | 1,332 | $165,000 | $123 | 1 day |
| 74 Evanston St Unit 3Houston, TX 77015 | 2 | 3 | 1,334 | $130,000 | $97 | 1 day |
| 719 Kilpatrick StChannelview, TX 77530 | 4 | 3 | 1,665 | $219,999 | $132 | 1 day |
| 14415 Lorne DrHouston, TX 77049 | 3 | 2 | 1,981 | $269,990 | $136 | 1 day |
| 2235 15th StGalena Park, TX 77547 | 3 | 1 | 990 | $165,000 | $166 | 1 day |
| 326 Cartersville StHouston, TX 77029 | 3 | 2 | 1,739 | $239,000 | $137 | 1 day |
| 12955 Abalone WayHouston, TX 77044 | 5 | 3 | 3,893 | $330,000 | $84 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14915 Diamond Dove LnHouston, TX 77049 | 3 | 2 | 1,531 | $295,555 | $193 | 1 day |
| 11147 Tulip Ridge TrlHouston, TX 77044 | 5 | 4 | 2,837 | $396,780 | $139 | 0 days |
| 11027 Gardenia Creek DrHouston, TX 77044 | 3 | 2 | 1,531 | $289,130 | $188 | 0 days |
| 15315 Geranium Field DrHouston, TX 77044 | 4 | 4 | 2,778 | $388,315 | $139 | 0 days |
| 11003 Hosta Stream DrHouston, TX 77044 | 5 | 4 | 2,837 | $389,535 | $137 | 0 days |
| 11011 Hosta Stream DrHouston, TX 77044 | 4 | 4 | 2,705 | $334,140 | $123 | 0 days |
| 11023 Hosta Stream DrHouston, TX 77044 | 4 | 3 | 1,876 | $321,310 | $171 | 0 days |
| 11015 Hosta Stream DrHouston, TX 77044 | 4 | 3 | 1,876 | $298,830 | $159 | 0 days |
| 14927 Lily Tree CtHouston, TX 77049 | 4 | 4 | 2,872 | $389,680 | $135 | 0 days |
| 11102 Tulip Ridge TrlHouston, TX 77044 | 4 | 3 | 1,876 | $316,310 | $168 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.