Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1206 Cleveland StHouston, TX 77019 | 3 | 3 | 1,479 | $349,999 | $236 | 0 days |
| 2000 Bagby St Unit 13434Houston, TX 77002 | 1 | 2 | 944 | $249,990 | $264 | 1 day |
| 2016 Main St Unit 903Houston, TX 77002 | 1 | 1 | 714 | $138,000 | $193 | 3 days |
| 0000 Valentine StHouston, TX 77019 | — | — | — | $375,000 | — | 4 days |
| 1101 Andrews StHouston, TX 77019 | — | — | — | $375,000 | — | 4 days |
| 1909 Taft StHouston, TX 77006 | 3 | 3 | 3,015 | $1,795,000 | $595 | 4 days |
| 3123 Austin StHouston, TX 77004 | 3 | 4 | 2,370 | $550,000 | $232 | 5 days |
| 2604 Chenevert StHouston, TX 77004 | 3 | 4 | 2,369 | $374,999 | $158 | 5 days |
| 1711 Allen Pkwy Unit 1802Houston, TX 77019 | 1 | 2 | 912 | $799,000 | $876 | 5 days |
| 2904 Henevert St Unit CHouston, TX 77004 | 3 | 3 | 1,591 | $360,000 | $226 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2009 Mason StHouston, TX 77006 | 2 | 2 | 1,820 | $330,000 | $181 | 8 days |
| 416 Mcgowen StHouston, TX 77006 | 3 | 4 | 3,522 | $575,000 | $163 | 9 days |
| 3010 Caroline StHouston, TX 77004 | 3 | 4 | 2,358 | $345,000 | $146 | 14 days |
| 1206 Cushing StHouston, TX 77019 | 3 | 3 | 2,108 | $435,000 | $206 | 37 days |
| 1612 Drew StHouston, TX 77004 | 2 | 2 | 1,928 | $335,000 | $173 | 12 days |
| 2016 Main St Unit 1502Houston, TX 77002 | 2 | 2 | 1,145 | $135,000 | $117 | 57 days |
| 3501 Chenevert St Unit 2Houston, TX 77004 | 2 | 2 | 1,049 | $199,500 | $190 | 96 days |
| 2016 Main St Unit 902Houston, TX 77002 | 1 | 1 | 790 | $158,500 | $200 | 74 days |
| 1613 Saulnier StHouston, TX 77019 | 3 | 2 | 1,396 | $449,000 | $321 | 138 days |
| 1404 Bailey StHouston, TX 77019 | 3 | 4 | 2,465 | $650,000 | $263 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.