Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
175 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4711 Palisade DrHouston, TX 77048 | — | — | — | $1,790,000 | — | 1 day |
| 4317 Clover St Unit A-BHouston, TX 77051 | 3 | 2 | 2,550 | $489,900 | $192 | 1 day |
| 4710 Airport Blvd Unit 30Houston, TX 77048 | — | — | — | $1,600,000 | — | 1 day |
| 8023 Brandon StHouston, TX 77051 | 6 | 4 | 3,740 | $549,000 | $146 | 1 day |
| 5322 Rue StHouston, TX 77033 | 4 | 3 | 1,750 | $299,000 | $170 | 1 day |
| 7902 Parnell St Unit AHouston, TX 77051 | 4 | 4 | 2,101 | $349,990 | $166 | 1 day |
| 3722 Glover Meadows LnHouston, TX 77047 | 3 | 3 | 2,480 | $278,000 | $112 | 2 days |
| 7827 Brandon St Unit A/BHouston, TX 77051 | 3 | 3 | 3,490 | $589,000 | $168 | 2 days |
| 4227 Richmeadow DrHouston, TX 77048 | 4 | 3 | 2,312 | $279,000 | $120 | 2 days |
| 5707 Lakefield DrHouston, TX 77033 | 4 | 2 | 1,237 | $157,000 | $126 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6817 Kassarine PassHouston, TX 77033 | 4 | 2 | 1,413 | $125,000 | $88 | 1 day |
| 4603 Davenport StHouston, TX 77051 | — | — | — | $108,000 | — | 11 days |
| 5862 Southurst StHouston, TX 77033 | 3 | 1 | 1,158 | $89,900 | $77 | 5 days |
| 7926 Jester St Unit A-DHouston, TX 77051 | 3 | 2 | 5,322 | $1,063,900 | $199 | 0 days |
| 5747 Thrush DrHouston, TX 77033 | 3 | 2 | 1,304 | $185,000 | $141 | 4 days |
| 12906 Zivah LnHouston, TX 77048 | 3 | 2 | 1,595 | $249,800 | $156 | 7 days |
| 6029 Pineapple StHouston, TX 77048 | 2 | 2 | 813 | $216,990 | $266 | 5 days |
| 5435 Tavenor LnHouston, TX 77048 | 3 | 2 | 1,488 | $124,900 | $83 | 0 days |
| 2626 Mchenry Landing LnHouston, TX 77051 | 3 | 3 | 1,384 | $294,990 | $213 | 10 days |
| 11407 Zenyatta LnHouston, TX 77048 | 4 | 2 | 1,557 | $271,040 | $174 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.