Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9131 La Pau LnHouston, TX 77051 | 3 | 3 | 2,150 | $425,500 | $197 | 1 day |
| 9133 La Pau LnHouston, TX 77051 | 3 | 3 | 2,150 | $430,000 | $200 | 1 day |
| 7950 N Stadium Dr Unit 209Houston, TX 77030 | 1 | 1 | 729 | $79,999 | $109 | 1 day |
| 8433 Hearth Dr Unit 35Houston, TX 77054 | 2 | 1 | 940 | $66,000 | $70 | 1 day |
| 2702 Grand Fountains Dr Unit BHouston, TX 77054 | 3 | 4 | 2,050 | $449,990 | $219 | 1 day |
| 2105 Naomi St Unit BHouston, TX 77054 | 3 | 3 | 1,553 | $355,000 | $228 | 2 days |
| 7950 N Stadium Dr Unit 195Houston, TX 77030 | 2 | 1 | 972 | $102,000 | $104 | 2 days |
| 9628 Cambridge Manor LnHouston, TX 77045 | 4 | 4 | 2,322 | $399,990 | $172 | 2 days |
| 9546 London Bridge StaHouston, TX 77045 | 3 | 4 | 2,390 | $409,990 | $171 | 2 days |
| 1330 Old Spanish Trl Unit 1210Houston, TX 77054 | 1 | 1 | 726 | $157,000 | $216 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2818 S Bartell Dr Unit 39Houston, TX 77054 | 2 | 1 | 825 | $60,000 | $72 | 0 days |
| 2255 Braeswood Park Dr Unit 323Houston, TX 77030 | 1 | 1 | 774 | $110,000 | $142 | 11 days |
| 2802 Grand Ountains Dr Unit FHouston, TX 77054 | 3 | 4 | 2,212 | $350,000 | $158 | 10 days |
| 3730 Main Poplar DrHouston, TX 77025 | 3 | 3 | 1,695 | $260,000 | $153 | 3 days |
| 5925 Almeda Rd Unit 12711Houston, TX 77004 | 1 | 2 | 761 | $280,000 | $367 | 20 days |
| 2120 El Paseo St Unit 310Houston, TX 77054 | 1 | 1 | 588 | $75,000 | $127 | 29 days |
| 9121 La Pau LnHouston, TX 77051 | 3 | 3 | 2,150 | $420,000 | $195 | 0 days |
| 9135 La Pau LnHouston, TX 77051 | 3 | 3 | 2,150 | $433,450 | $201 | 0 days |
| 2001 Holcombe Blvd Unit 2706Houston, TX 77030 | 3 | 2 | 1,649 | $599,000 | $363 | 37 days |
| 9626 Fannin Sta WHouston, TX 77045 | 3 | 4 | 2,824 | $498,000 | $176 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.