Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3630 Broadmead DrHouston, TX 77025 | 4 | 3 | 2,689 | $779,000 | $289 | 1 day |
| 3707 DurhillHouston, TX 77025 | 3 | 2 | 1,936 | $575,000 | $297 | 2 days |
| 9249 Buffalo SpeedwayHouston, TX 77025 | 4 | 4 | 3,136 | $599,900 | $191 | 3 days |
| 9291 Buffalo SpeedwayHouston, TX 77025 | 3 | 4 | 2,387 | $420,000 | $175 | 3 days |
| 3605 Murworth Dr Unit 4Houston, TX 77025 | 2 | 1 | 3,696 | $695,999 | $188 | 4 days |
| 3702 Linkwood DrHouston, TX 77025 | 4 | 3 | 2,414 | $750,000 | $310 | 8 days |
| 9203 Kapri LnHouston, TX 77025 | 3 | 3 | 2,188 | $699,000 | $319 | 9 days |
| 3023 Fairhope StHouston, TX 77025 | 3 | 2 | 1,952 | $499,000 | $255 | 10 days |
| 4021 Glenshire StHouston, TX 77025 | 5 | 4 | 3,599 | $1,125,000 | $312 | 10 days |
| 4005 Woodshire Village EstsHouston, TX 77025 | 3 | 4 | 2,927 | $599,990 | $204 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3026 Deal StHouston, TX 77025 | 3 | 2 | 1,624 | $425,000 | $261 | 9 days |
| 3015 Stanton StHouston, TX 77025 | 4 | 5 | 4,524 | $1,499,900 | $331 | 6 days |
| 3027 Stanton StHouston, TX 77025 | 3 | 2 | 1,665 | $675,000 | $405 | 1 day |
| 3511 S Braeswood BlvdHouston, TX 77025 | 3 | 2 | 2,616 | $710,000 | $271 | 35 days |
| 3731 Sun Valley DrHouston, TX 77025 | 3 | 2 | 2,263 | $645,000 | $285 | 22 days |
| 3211 S Pemberton Circle DrHouston, TX 77025 | 4 | 4 | 2,820 | $499,000 | $176 | 29 days |
| 8311 Lorrie DrHouston, TX 77025 | — | — | — | $399,000 | — | 28 days |
| 2919 Fairhope StHouston, TX 77025 | 6 | 5 | 4,280 | $1,499,900 | $350 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.