Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5431 Shady Maple DrKingwood, TX 77339 | 3 | 2 | 1,879 | $275,000 | $146 | 0 days |
| 26868 Mystic Castle LnKingwood, TX 77339 | 3 | 2 | 1,818 | $267,500 | $147 | 0 days |
| 2227 Pine River DrHouston, TX 77339 | 4 | 3 | 2,815 | $290,000 | $103 | 0 days |
| 2010 Lakeville DrHouston, TX 77339 | 4 | 2 | 1,960 | $254,900 | $130 | 0 days |
| 3330 Sycamore Springs DrHouston, TX 77339 | 4 | 3 | 2,010 | $300,000 | $149 | 1 day |
| 5414 Haven Oaks DrHouston, TX 77339 | 3 | 2 | 2,152 | $297,500 | $138 | 1 day |
| 2051 Oak Shores DrKingwood, TX 77339 | 4 | 2 | 2,103 | $239,900 | $114 | 1 day |
| 3319 Three Pines DrHouston, TX 77339 | 4 | 3 | 2,400 | $299,750 | $124 | 1 day |
| 3307 Village Falls CtHouston, TX 77339 | 3 | 2 | 2,371 | $329,900 | $139 | 2 days |
| 5330 Village Springs DrKingwood, TX 77339 | 4 | 3 | 1,572 | $185,000 | $117 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3614 Evergreen Glade DrKingwood, TX 77339 | 4 | 3 | 2,612 | $377,900 | $144 | 10 days |
| 1302 Chestnut Ridge RdHouston, TX 77339 | 3 | 2 | 2,302 | $267,500 | $116 | 16 days |
| 2703 Oak Glade DrKingwood, TX 77339 | 4 | 3 | 2,461 | $335,000 | $136 | 17 days |
| 2214 Lakeville DrKingwood, TX 77339 | 4 | 4 | 3,121 | $374,900 | $120 | 11 days |
| 3803 Loft Forest CtKingwood, TX 77339 | 3 | 3 | 1,751 | $239,900 | $137 | 3 days |
| 5331 Creek Shadows DrHouston, TX 77339 | 3 | 3 | 2,072 | $295,000 | $142 | 26 days |
| 3419 Kingsway CtKingwood, TX 77339 | 2 | 3 | 2,501 | $379,000 | $151 | 7 days |
| 1611 Sweet Gum LnKingwood, TX 77339 | 3 | 3 | 3,162 | $550,000 | $173 | 12 days |
| 3523 Village Oaks DrKingwood, TX 77339 | 4 | 3 | 2,658 | $299,000 | $112 | 40 days |
| 3234 Golden Leaf DrKingwood, TX 77339 | 3 | 3 | 1,785 | $315,000 | $176 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.