Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15510 Jersey DrHouston, TX 77040 | 4 | 3 | 2,617 | $349,000 | $133 | 0 days |
| 9511 Goldenglade CirHouston, TX 77064 | 4 | 3 | 2,244 | $335,000 | $149 | 2 days |
| 10642 Thunderhead CtHouston, TX 77064 | 3 | 2 | 1,824 | $150,000 | $82 | 3 days |
| 16505 Cornwall StJersey Village, TX 77040 | 5 | 4 | 2,848 | $408,900 | $143 | 2 days |
| 15810 Acapulco DrJersey Village, TX 77040 | 3 | 2 | 1,640 | $350,000 | $213 | 7 days |
| 10214 Sable Meadow LnHouston, TX 77064 | 3 | 2 | 1,871 | $289,900 | $154 | 8 days |
| 10026 Elm Meadow TrlHouston, TX 77064 | 3 | 2 | 1,639 | $265,000 | $161 | 9 days |
| 10902 Trail Ridge DrHouston, TX 77064 | 4 | 3 | 3,024 | $359,990 | $119 | 10 days |
| 10930 Chazenwood DrHouston, TX 77064 | 3 | 3 | 2,178 | $280,000 | $128 | 13 days |
| 8606 Argentina StHouston, TX 77040 | 4 | 4 | 3,615 | $478,888 | $132 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10903 Prairie Hawk DrHouston, TX 77064 | 4 | 3 | 2,943 | $399,000 | $135 | 8 days |
| 16005 Jersey DrJersey Village, TX 77040 | 4 | 2 | 1,725 | $350,000 | $202 | 4 days |
| 16217 Capri DrJersey Village, TX 77040 | 4 | 3 | 3,044 | $549,900 | $180 | 2 days |
| 10031 Cabin Creek DrHouston, TX 77064 | 3 | 3 | 2,650 | $355,000 | $133 | 15 days |
| 15302 Jersey DrJersey Village, TX 77040 | 3 | 2 | 2,492 | $449,000 | $180 | 29 days |
| 16430 Koester StJersey Village, TX 77040 | 6 | 5 | 4,491 | $625,000 | $139 | 42 days |
| 9111 Tepee TrlHouston, TX 77064 | 4 | 3 | 2,427 | $349,900 | $144 | 55 days |
| 9831 Therrell DrHouston, TX 77064 | 4 | 3 | 2,852 | $415,000 | $145 | 55 days |
| 10906 Trail Ridge DrHouston, TX 77064 | 5 | 4 | 4,018 | $439,000 | $109 | 108 days |
| 10411 Hondo Hill RdHouston, TX 77064 | 4 | 3 | 2,928 | $370,000 | $126 | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.