Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7327 Concorde Field DrHouston, TX 77075 | 4 | 3 | 2,064 | $304,900 | $147 | 0 days |
| 5655 Winding Creek WayHouston, TX 77017 | 4 | 3 | 1,808 | $289,900 | $160 | 0 days |
| 7919 Glenview DrHouston, TX 77061 | 2 | 2 | 1,802 | $327,500 | $181 | 1 day |
| 7815 Grove Ridge DrHouston, TX 77061 | 3 | 3 | 1,722 | $119,000 | $69 | 1 day |
| 7904 Grove Ridge DrHouston, TX 77061 | 2 | 2 | 1,156 | $99,900 | $86 | 2 days |
| 7313 Gulf Fwy Unit 714Houston, TX 77017 | 1 | 1 | 712 | $60,000 | $84 | 0 days |
| 202 Coronation DrHouston, TX 77034 | 4 | 3 | 2,618 | $329,000 | $125 | 2 days |
| 2130 Possum Creek RdHouston, TX 77017 | 3 | 2 | 1,820 | $199,000 | $109 | 6 days |
| 1919 Mosa Creek CtHouston, TX 77017 | 3 | 3 | 2,070 | $249,000 | $120 | 3 days |
| 7934 Leonora StHouston, TX 77061 | 2 | 3 | 1,216 | $125,000 | $102 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7719 Wilmerdean StHouston, TX 77061 | 3 | 2 | 1,980 | $235,000 | $118 | 2 days |
| 6039 Harbrook DrHouston, TX 77087 | 3 | 2 | 1,800 | $160,000 | $88 | 4 days |
| 858 Shawnee StHouston, TX 77034 | 3 | 2 | 1,317 | $210,000 | $159 | 10 days |
| 10202 Kittrell StHouston, TX 77034 | 3 | 2 | 1,789 | $155,000 | $86 | 3 days |
| 926 Toni AveHouston, TX 77017 | 4 | 2 | 1,717 | $275,000 | $160 | 7 days |
| 7475 Ashburn StHouston, TX 77061 | 3 | 3 | 1,878 | $410,000 | $218 | 8 days |
| 622 Eastlake StHouston, TX 77034 | 3 | 1 | 1,162 | $190,000 | $163 | 15 days |
| 7734 Arrowhead LnHouston, TX 77075 | 4 | 4 | 1,986 | $329,900 | $166 | 3 days |
| 5758 Meadow Creek LnHouston, TX 77017 | 3 | 2 | 1,190 | $200,000 | $168 | 7 days |
| 8506 Glenbrae StHouston, TX 77061 | 3 | 2 | 1,351 | $189,000 | $139 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.