Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 963 W 41st StHouston, TX 77018 | 5 | 6 | 4,756 | $1,795,000 | $377 | 1 day |
| 721 W 41st StHouston, TX 77018 | 5 | 4 | 3,528 | $1,250,000 | $354 | 2 days |
| 818 W 43rd StHouston, TX 77018 | 5 | 4 | 3,088 | $1,150,000 | $372 | 4 days |
| 515 W 33rd StHouston, TX 77018 | 5 | 5 | 5,354 | $2,149,000 | $401 | 8 days |
| 320 W 33rd StHouston, TX 77018 | 3 | 3 | 2,309 | $950,000 | $411 | 8 days |
| 915 Lamonte LnHouston, TX 77018 | 5 | 7 | 4,870 | $2,199,000 | $451 | 9 days |
| 746 W 42nd StHouston, TX 77018 | 4 | 4 | 3,838 | $1,600,000 | $416 | 14 days |
| 316 W 30th StHouston, TX 77018 | 5 | 6 | 6,475 | $2,489,000 | $384 | 15 days |
| 702 W 41st StHouston, TX 77018 | 4 | 3 | 2,535 | $829,000 | $327 | 15 days |
| 830 Azalea StHouston, TX 77018 | 4 | 6 | 5,139 | $2,500,000 | $486 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1511 Sue Barnett DrHouston, TX 77018 | 3 | 2 | 1,838 | $723,000 | $393 | 3 days |
| 236 W 32nd StHouston, TX 77018 | 4 | 5 | 4,263 | $1,950,000 | $457 | 6 days |
| 814 Azalea StHouston, TX 77018 | 5 | 5 | 4,047 | $1,450,000 | $358 | 49 days |
| 1583 Sue Barnett DrHouston, TX 77018 | 3 | 3 | 2,096 | $750,000 | $357 | 56 days |
| 215 W 34th StHouston, TX 77018 | 4 | 4 | 3,402 | $1,490,000 | $437 | 86 days |
| 834 Lamonte LnHouston, TX 77018 | 4 | 5 | 5,106 | $2,150,000 | $421 | 0 days |
| 211 W 34th StHouston, TX 77018 | 5 | 7 | 5,508 | $2,295,000 | $416 | 50 days |
| 1590 Sue Barnett DrHouston, TX 77018 | 5 | 8 | 6,382 | $2,700,000 | $423 | 0 days |
| 752 W 43rd StHouston, TX 77018 | 5 | 7 | 6,007 | $2,999,000 | $499 | 178 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.