Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1901 Post Oak Blvd Unit 4114Houston, TX 77056 | 1 | 1 | 869 | $249,000 | $286 | 1 day |
| 3505 Sage Rd Unit 602Houston, TX 77056 | 2 | 2 | 1,357 | $330,000 | $243 | 1 day |
| 5526 Mcculloch CirHouston, TX 77056 | 3 | 4 | 3,183 | $835,000 | $262 | 1 day |
| 855 Augusta Dr Unit 27Houston, TX 77057 | 1 | 1 | 598 | $109,900 | $183 | 2 days |
| 1902 Augusta Dr Unit 27Houston, TX 77057 | 3 | 3 | 1,832 | $349,000 | $190 | 0 days |
| 2201 Fountain View Dr Unit 40FHouston, TX 77057 | 1 | 1 | 630 | $103,500 | $164 | 4 days |
| 6363 Fairdale L Unit NHouston, TX 77057 | 2 | 3 | 1,756 | $339,000 | $193 | 3 days |
| 2870 Briarhurst ParkHouston, TX 77057 | 3 | 3 | 2,204 | $364,997 | $165 | 3 days |
| 3525 Sage Rd Unit 1515Houston, TX 77056 | 2 | 2 | 1,095 | $179,900 | $164 | 4 days |
| 2225 Potomac Dr Unit AHouston, TX 77057 | 3 | 3 | 2,676 | $895,000 | $334 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2203 Potomac Dr Unit AHouston, TX 77057 | 3 | 5 | 3,924 | $690,000 | $175 | 11 days |
| 2555 Bering Dr Unit 1Houston, TX 77057 | 2 | 3 | 2,093 | $250,000 | $119 | 0 days |
| 1527 Potomac DrHouston, TX 77057 | 3 | 5 | 3,882 | $1,195,000 | $307 | 12 days |
| 1116 Bering Dr Unit 25Houston, TX 77057 | 2 | 3 | 1,868 | $290,000 | $155 | 14 days |
| 1422 Nantuket Dr Unit CHouston, TX 77057 | 3 | 5 | 3,402 | $635,000 | $186 | 7 days |
| 1100 Augusta Dr Unit 77Houston, TX 77057 | 1 | 1 | 850 | $117,500 | $138 | 35 days |
| 5913 Dolores St Unit BHouston, TX 77057 | 3 | 3 | 3,000 | $409,000 | $136 | 28 days |
| 1901 Post Oak Blvd Unit 3606Houston, TX 77056 | 1 | 1 | 982 | $265,000 | $269 | 16 days |
| 2107 Stonewalk DrHouston, TX 77056 | 4 | 5 | 3,712 | $590,000 | $158 | 42 days |
| 5343 Richmond Ave Unit 29Houston, TX 77056 | 2 | 2 | 994 | $125,000 | $125 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.