Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Franklin St Unit 2FHouston, TX 77002 | 1 | 1 | 1,035 | $299,000 | $288 | 2 days |
| 705 Main St Unit 209Houston, TX 77002 | 2 | 2 | 1,764 | $319,900 | $181 | 4 days |
| 705 Main St Unit 401Houston, TX 77002 | 1 | 1 | 906 | $205,000 | $226 | 4 days |
| 1111 Caroline St Unit 2601Houston, TX 77010 | 1 | 1 | 968 | $440,000 | $454 | 10 days |
| 8430 Brandon StHouston, TX 77051 | 6 | 4 | — | $510,000 | — | 12 days |
| 705 Main St Unit 215Houston, TX 77002 | 2 | 3 | 2,300 | $399,000 | $173 | 17 days |
| 1111 Caroline St Unit 2606Houston, TX 77010 | 2 | 3 | 2,126 | $749,000 | $352 | 17 days |
| 1211 Caroline St Unit 1708Houston, TX 77002 | 2 | 2 | 1,100 | $379,900 | $345 | 22 days |
| 914 Main St Unit 1503Houston, TX 77002 | 1 | 2 | 1,393 | $275,000 | $197 | 31 days |
| 1211 Caroline St Unit 1604Houston, TX 77002 | 1 | 2 | 975 | $310,000 | $317 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 705 Main St Unit 610Houston, TX 77002 | — | 1 | 519 | $129,900 | $250 | 2 days |
| 914 Main St Unit 801Houston, TX 77002 | 2 | 2 | 2,563 | $425,000 | $165 | 8 days |
| 915 N San Jacinto St Unit 1ABHouston, TX 77002 | 2 | 3 | 2,303 | $505,000 | $219 | 48 days |
| 917 Main St Unit 305Houston, TX 77002 | 1 | 1 | 1,119 | $235,000 | $210 | 79 days |
| 1111 Caroline St Unit 2611Houston, TX 77010 | 1 | 1 | 970 | $420,000 | $432 | 89 days |
| 1211 Caroline St Unit 1901Houston, TX 77002 | 2 | 2 | 2,967 | $1,549,000 | $522 | 121 days |
| 8903 Encino Valley Dr Unit ABHouston, TX 77075 | 3 | 2 | 2,658 | $640,000 | $240 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.