Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2709 Glen Haven BlvdHouston, TX 77025 | 3 | 4 | 3,548 | $950,000 | $267 | 3 days |
| 7493 Brompton StHouston, TX 77025 | 2 | 3 | 1,868 | $315,000 | $168 | 3 days |
| 3249 Bellefontaine StHouston, TX 77025 | 3 | 3 | 2,705 | $732,500 | $270 | 2 days |
| 2700 Bellefontaine St Unit B22Houston, TX 77025 | 2 | 2 | 1,280 | $104,900 | $81 | 6 days |
| 3510 N Braeswood BlvdHouston, TX 77025 | — | — | — | $550,000 | — | 8 days |
| 3606 Durness WayHouston, TX 77025 | 5 | 4 | 4,574 | $1,925,000 | $420 | 6 days |
| 7350 Kirby Dr Unit 6Houston, TX 77030 | 3 | 3 | 1,752 | $334,999 | $191 | 12 days |
| 2725 S Glen Haven BlvdHouston, TX 77025 | 2 | 2 | 2,155 | $700,000 | $324 | 12 days |
| 4020 Blue Bonnet BlvdHouston, TX 77025 | 2 | 1 | 936 | $238,000 | $254 | 15 days |
| 2600 Bellefontaine St Unit A24Houston, TX 77025 | 4 | 4 | 2,204 | $270,000 | $122 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2626 Glen Haven BlvdHouston, TX 77025 | 2 | 2 | 2,471 | $885,000 | $358 | 8 days |
| 3742 Turnberry CirHouston, TX 77025 | — | — | 2,026 | $635,000 | $313 | 0 days |
| 4020 Blue Bonnet Blvd Unit KHouston, TX 77025 | 2 | 1 | 832 | $167,500 | $201 | 36 days |
| 4034 Aberdeen WayHouston, TX 77025 | 3 | 4 | 2,928 | $890,000 | $303 | 35 days |
| 2601 Bellefontaine St Unit B110Houston, TX 77025 | 1 | 1 | 744 | $83,000 | $111 | 45 days |
| 2600 Bellefontaine St Unit C12Houston, TX 77025 | 2 | 2 | 1,340 | $114,000 | $85 | 66 days |
| 4003 Dumbarton StHouston, TX 77025 | 4 | 6 | 5,181 | $1,375,000 | $265 | 33 days |
| 7350 Kirby Dr Unit 21Houston, TX 77030 | 2 | 3 | 1,440 | $338,000 | $234 | 100 days |
| 4035 Merrick StHouston, TX 77025 | 4 | 7 | 4,567 | $1,975,000 | $432 | 90 days |
| 3606 Aberdeen WayHouston, TX 77025 | 5 | 6 | 4,639 | $2,075,000 | $447 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.