Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5235 Mimosa DrBellaire, TX 77401 | 3 | 1 | 1,227 | $468,500 | $381 | 1 day |
| 1219 Mulberry LnBellaire, TX 77401 | — | — | — | $459,000 | — | 1 day |
| 116 Phanturn LnBellaire, TX 77401 | 3 | 3 | 2,340 | $425,000 | $181 | 3 days |
| 4616 Oleander StBellaire, TX 77401 | 6 | 10 | 13,076 | $5,295,000 | $404 | 4 days |
| 5612 Saint Moritz StBellaire, TX 77401 | 2 | 3 | 1,718 | $459,000 | $267 | 1 day |
| 4420 IoneBellaire, TX 77401 | 2 | 1 | 1,322 | $545,000 | $412 | 5 days |
| 4714 Tamarisk StBellaire, TX 77401 | 5 | 8 | 5,109 | $1,975,000 | $386 | 7 days |
| 106 Mctighe DrBellaire, TX 77401 | 4 | 2 | 2,086 | $749,000 | $359 | 7 days |
| 4337 Verone StBellaire, TX 77401 | 5 | 6 | 4,057 | $1,650,000 | $406 | 8 days |
| 4706 Linden StBellaire, TX 77401 | 2 | 1 | 1,622 | $715,000 | $440 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4803 Pine StBellaire, TX 77401 | 5 | 6 | 4,740 | $1,959,135 | $413 | 0 days |
| 4303 Dorothy StBellaire, TX 77401 | 4 | 5 | 4,385 | $1,395,000 | $318 | 4 days |
| 4420 Darsey StBellaire, TX 77401 | 5 | 4 | 3,866 | $1,250,000 | $323 | 8 days |
| 4901 Holt StBellaire, TX 77401 | 4 | 5 | 4,604 | $1,550,000 | $336 | 5 days |
| 5551 Aspen StHouston, TX 77081 | 2 | 2 | 1,509 | $250,000 | $165 | 14 days |
| 5119 Patrick HenryBellaire, TX 77401 | 4 | 2 | 1,622 | $599,000 | $369 | 26 days |
| 4804 Beech StBellaire, TX 77401 | 4 | 4 | 4,448 | $1,349,000 | $303 | 5 days |
| 520 S 3rd StBellaire, TX 77401 | 5 | 7 | 6,469 | $1,799,000 | $278 | 20 days |
| 4314 Bellaire BlvdBellaire, TX 77401 | 5 | 8 | 8,877 | $5,195,000 | $585 | 8 days |
| 4900 Florence StBellaire, TX 77401 | 3 | 3 | 2,520 | $997,000 | $395 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.