Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16222 Green Shade DrHouston, TX 77090 | 3 | 2 | 1,732 | $244,900 | $141 | 1 day |
| 11950 Kleinmeadow DrHouston, TX 77066 | 4 | 4 | 2,640 | $265,000 | $100 | 1 day |
| 15627 Kippers DrHouston, TX 77014 | 3 | 2 | 1,310 | $185,000 | $141 | 1 day |
| 4614 Shatner DrHouston, TX 77066 | 4 | 3 | 2,252 | $299,999 | $133 | 1 day |
| 11907 Mopan Valley LnHouston, TX 77066 | 4 | 3 | 2,409 | $335,000 | $139 | 2 days |
| 3302 Allington CtHouston, TX 77014 | 4 | 2 | 1,807 | $240,000 | $132 | 2 days |
| 643 Sundance Haven LnHouston, TX 77090 | 3 | 3 | 1,363 | $254,990 | $187 | 2 days |
| 647 Sundance Haven LnHouston, TX 77090 | 3 | 3 | 1,293 | $249,990 | $193 | 2 days |
| 639 Sundance Haven LnHouston, TX 77090 | 3 | 3 | 1,293 | $249,990 | $193 | 2 days |
| 12506 Avery Vale LnHouston, TX 77014 | 4 | 3 | 1,995 | $259,900 | $130 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5202 Boyce Springs DrHouston, TX 77066 | 4 | 3 | 2,730 | $299,900 | $109 | 4 days |
| 3915 Suttonford DrHouston, TX 77066 | 2 | 1 | 819 | $162,000 | $197 | 6 days |
| 11719 Leafy Laurel DrHouston, TX 77066 | 3 | 2 | 1,582 | $347,990 | $219 | 1 day |
| 430 Shady Glade DrHouston, TX 77090 | 4 | 2 | 1,688 | $229,500 | $135 | 5 days |
| 4230 Torrey Creek LnHouston, TX 77014 | 4 | 2 | 2,524 | $289,000 | $114 | 11 days |
| 14414 Darrah DrHouston, TX 77090 | 5 | 3 | 3,068 | $310,000 | $101 | 15 days |
| 4219 Glenchase LnHouston, TX 77014 | 5 | 3 | 3,376 | $340,000 | $100 | 0 days |
| 5810 Boyce Springs DrHouston, TX 77066 | 4 | 2 | 2,258 | $250,000 | $110 | 7 days |
| 12735 Canterbury DrHouston, TX 77014 | 4 | 3 | 2,676 | $285,000 | $106 | 12 days |
| 651 Sundance Haven LnHouston, TX 77090 | 3 | 3 | 1,363 | $254,990 | $187 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.