Market report, updated
Search in the city of Pearland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 491 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2022 Stone RdPearland, TX 77581 | — | — | — | $5,000,000 | — | 64 days |
| 000 Pearland PkwyPearland, TX 77581 | — | — | — | $4,042,360 | — | 4,777 days |
| 000 Dixie Farm RdPearland, TX 77581 | — | — | — | $3,660,000 | — | 284 days |
| 0000 Cullen PkwyPearland, TX 77584 | — | — | — | $2,675,000 | — | 42 days |
| 3638 Manvel RdPearland, TX 77584 | — | — | — | $2,400,000 | — | 1,306 days |
| 2830 Old Chocolate Bayou RdPearland, TX 77584 | — | — | — | $2,299,445 | — | 248 days |
| 8518 Hawk RdPearland, TX 77584 | — | — | — | $2,200,000 | — | 617 days |
| 4002 Dixie Farm RdPearland, TX 77581 | 4 | 3 | 2,308 | $2,198,000 | $952 | 18 days |
| W Broadway St WPearland, TX 77581 | — | — | — | $2,172,555 | — | 17 days |
| 17810 County Road 125Pearland, TX 77581 | 4 | 4 | 5,290 | $2,100,000 | $396 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3525 Charles AvePearland, TX 77584 | — | — | — | $2,200,000 | — | 158 days |
| 3901 Magnolia PkwyPearland, TX 77584 | — | — | — | $1,999,999 | — | 318 days |
| Mchard RdPearland, TX 77581 | — | — | — | $1,535,751 | — | 48 days |
| 12748 Roy RdPearland, TX 77581 | 4 | 5 | 3,667 | $1,100,000 | $299 | 3 days |
| 3210 Nottingham StPearland, TX 77581 | 4 | 3 | 3,151 | $900,000 | $285 | 15 days |
| 11508 Watercastle CtPearland, TX 77584 | 5 | 6 | 4,981 | $890,000 | $178 | 7 days |
| 12314 Bend Creek LnPearland, TX 77584 | 4 | 7 | 7,056 | $879,900 | $124 | 90 days |
| 2606 Heatherbend DrPearland, TX 77584 | 4 | 4 | 4,749 | $825,000 | $173 | 24 days |
| 17115 County Road 831Pearland, TX 77584 | 4 | 4 | 3,443 | $825,000 | $239 | 46 days |
| 2731 Lakecrest DrPearland, TX 77584 | 5 | 5 | 4,070 | $799,000 | $196 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.